SQL Update Statement
The SQL UPDATE statement is used to modify the data that is already in the database. The condition in the WHERE clause decides that which row is to be updated.
Syntax
Sample Table
EMPLOYEE
EMP_ID | EMP_NAME | CITY | SALARY | AGE |
---|---|---|---|---|
1 | Angelina | Chicago | 200000 | 30 |
2 | Robert | Austin | 300000 | 26 |
3 | Christian | Denver | 100000 | 42 |
4 | Kristen | Washington | 500000 | 29 |
5 | Russell | Los angels | 200000 | 36 |
6 | Marry | Canada | 600000 | 48 |
Updating single record
Update the column EMP_NAME and set the value to 'Emma' in the row where SALARY is 500000.
Syntax
Query
Output: After executing this query, the EMPLOYEE table will look like:
EMP_ID | EMP_NAME | CITY | SALARY | AGE |
---|---|---|---|---|
1 | Angelina | Chicago | 200000 | 30 |
2 | Robert | Austin | 300000 | 26 |
3 | Christian | Denver | 100000 | 42 |
4 | Emma | Washington | 500000 | 29 |
5 | Russell | Los angels | 200000 | 36 |
6 | Marry | Canada | 600000 | 48 |
Updating multiple records
If you want to update multiple columns, you should separate each field assigned with a comma. In the EMPLOYEE table, update the column EMP_NAME to 'Kevin' and CITY to 'Boston' where EMP_ID is 5.
Syntax
Query
Output
EMP_ID | EMP_NAME | CITY | SALARY | AGE |
---|---|---|---|---|
1 | Angelina | Chicago | 200000 | 30 |
2 | Robert | Austin | 300000 | 26 |
3 | Christian | Denver | 100000 | 42 |
4 | Kristen | Washington | 500000 | 29 |
5 | Kevin | Boston | 200000 | 36 |
6 | Marry | Canada | 600000 | 48 |
Without use of WHERE clause
If you want to update all row from a table, then you don't need to use the WHERE clause. In the EMPLOYEE table, update the column EMP_NAME as 'Harry'.
Syntax
Query
Output
EMP_ID | EMP_NAME | CITY | SALARY | AGE |
---|---|---|---|---|
1 | Harry | Chicago | 200000 | 30 |
2 | Harry | Austin | 300000 | 26 |
3 | Harry | Denver | 100000 | 42 |
4 | Harry | Washington | 500000 | 29 |
5 | Harry | Los angels | 200000 | 36 |
6 | Harry | Canada | 600000 | 48 |
0 Comments